Section of lead:0.5 - 1.5 mm² (USA Spec 22 - 16 ) Imax 19A Material:Copper Thickness of material:0.75mm | ||||||
ITEMNO | Dimension | |||||
B | L | F | E | DΦ | dΦ | |
DBN 1.25 - 10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 |
DBN 1.25 - 11 | 3.0 | 15.8 | 11.0 | |||
DBN 1.25 - 14 | 3.0 | 18.8 | 14.0 | |||
DBN 1.25 - 18 | 2.3 | 22.8 |
18.0 |
Section of lead:1.5 - 2.5 mm² (USA Spec 16 - 14 ) Imax = 27A Material:Copper Thickness of material:0.8mm | ||||||
ITEMNO | Dimension | |||||
B | L | F | H | DΦ | dΦ | |
DBN 2 - 9 | 2.8 | 13.8 | 9.0 | 4.8 | 4.1 | 2.3 |
DBN 2 - 18 | 2.3 | 22.8 | 18.0 |
Section of lead:4 - 6 mm² (USA Spec 12 - 10 ) Imax = 48A Material:Copper Thickness of material:1.0mm | ||||||
ITEMNO | Dimension | |||||
B | L | F | H | DΦ | dΦ | |
DBN 5.5 - 10 | 2.8 | 14.8 | 10.0 | 6.0 | 5.6 | 3.4 |
DBN 5.5 - 14 | 4.5 | 21.0 | 14.0 | |||
DBN 5.5 - 18 | 4.5 | 23.0 | 18.0 | |||
DBN 8 - 14 | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.5 |
DBN 14 - 16 |
6.0 | 30.6 | 16.0 | 14.0 | 9.0 | 6.5 |